Washington, DC United States
Washington DC Weather
Find about weather in Washington DC. Get to know about weather conditions before you plan your trip to Washington DC.
Experience the glory of all four seasons here in Washington, DC. Warm weather usually prevails from April until as late as October. Winters are short here, with more rain than snow. Monthly high and low average temperatures follow (Fahrenheit/Celsius).
| High | Low | |
| January | 44/5 | 30/-1 |
| February | 46/8 | 29/-1 |
| March | 54/12 | 36/2 |
| April | 66/19 | 46/8 |
| May | 76/25 | 56/14 |
| June | 83/29 | 65/19 |
| July | 87/31 | 69/20 |
| August | 85/30 | 68/20 |
| September | 79/26 | 61/16 |
| October | 68/20 | 50/10 |
| November | 57/14 | 39/4 |
| December | 46/8 | 32/0 |
Home| Search Hotels|Hotel Specials| Flights|Vacation Rentals| Car Rentals|Cruises
Destination Guide|Groups| Security|About Us| Contact Us| FAQ| Site Map
Destination Guide|Groups| Security|About Us| Contact Us| FAQ| Site Map
Copyright© 2003-2007. www.WashingtonDChotelseye.com. All rights reserved.

